- Station
- ACE 01
- ACE 03
- ACE 05
- ACE 07
- ACE 04
- ACE 06
- ACE 08
- ACE 10
Popular Journeys
San Pedro Square
San Francisco 49ers at Levi’s Stadium
San Jose Sharks at SAP Center
Tech Museum
Santa Cruz
Levi’s Stadium
Livermore
FAQs
Need more information about ticket policies or fares? Below are some of our most frequently asked questions related to ticketing.
Holiday Schedule 2023
Holiday | Date |
---|---|
Martin Luther King Day | Monday, January 16, 2023* |
President's Day | Monday, February 20, 2023* |
Memorial Day (no service) | Monday, May 29, 2023 |
Independence Day (no service) | Monday, July 3 & Tuesday, July 4, 2023 |
Labor Day (no service) | Monday, September 4, 2023 |
Veteran's Day | Friday, November 10, 2023* |
Thanksgiving Day (no service) | Thursday, November 23, 2023 |
Day After Thanksgiving Day (no service) | Friday, November 24, 2023 |
Day Before Christmas (no service) | Friday, December 22, 2023 |
Christmas Day (no service) | Monday, December 25, 2023 |
Day Before Years (no service) | Friday, December 29, 2023 |
New Years Day (no service) | Monday, January 1, 2024 |
Our Connections Get You Where You Want To Go











Our Connections Get You Where You Want To Go
San Francisco 49ers
California’s Great America
San Jose Sharks
The Tech Interactive
Levi’s® Stadium