Schedules & Fares
Maps & Stations
Station | ACE01 | ACE03 | ACE05 | ACE07 |
---|---|---|---|---|
Stockton | 4:10 AM | 5:35 AM | 6:40 AM | 7:32 AM |
Lathrop/Manteca | 4:29 AM | 5:54 AM | 6:59 AM | 7:51 AM |
Tracy | 4:41 AM | 6:06 AM | 7:11 AM | 8:03 AM |
Vasco Road | 5:10 AM | 6:35 AM | 7:40 AM | 8:32 AM |
Livermore | 5:15 AM | 6:40 AM | 7:45 AM | 8:37 AM |
Pleasanton | 5:23 AM | 6:48 AM | 7:53 AM | 8:45 AM |
Fremont | 5:45 AM | 7:10 AM | 8:15 AM | 9:07 AM |
Great America | 6:03 AM | 7:28 AM | 8:33 AM | 9:25 AM |
Santa Clara | 6:10 AM | 7:35 AM | 8:40 AM | 9:32 AM |
San Jose | 6:22 AM | 7:47 AM | 8:52 AM | 9:44 AM |
Station | ACE04 | ACE06 | ACE08 | ACE10 |
---|---|---|---|---|
San Jose | 3:35 PM | 4:35 PM | 5:35 PM | 6:38 PM |
Santa Clara | 3:40 PM | 4:40 PM | 5:40 PM | 6:43 PM |
Great America | 3:49 PM | 4:49 PM | 5:49 PM | 6:52 PM |
Fremont | 4:05 PM | 5:05 PM | 6:05 PM | 7:08 PM |
Pleasanton | 4:28 PM | 5:28 PM | 6:28 PM | 7:31 PM |
Livermore | 4:37 PM | 5:37 PM | 6:37 PM | 7:40 PM |
Vasco | 4:42 PM | 5:42 PM | 6:42 PM | 7:45 PM |
Tracy | 5:11 PM | 6:11 PM | 7:11 PM | 8:14 PM |
Lathrop/Manteca | 5:23 PM | 6:23 PM | 7:23 PM | 8:26 PM |
Stockton | 5:47 PM | 6:47 PM | 7:47 PM | 8:50 PM |
Holiday | Date |
---|---|
Martin Luther King Day | Monday, January 17, 2022* |
President's Day | Monday, February 21, 2022* |
Good Friday | Friday, April 15, 2022 |
Memorial Day (no service) | Monday, May 30, 2022 |
Independence Day (no service) | Monday, July 4, 2022 |
Labor Day (no service) | Monday, September 5, 2022 |
Veteran's Day | Thursday, November 11, 2022* |
Thanksgiving Day (no service) | Thanksgiving Day (no service) |
Day After Thanksgiving Day (no service) | Friday, November 25, 2022 |
Day After Christmas (no service) | Monday, December 26, 2022 |
Day After New Years (no service) | Monday, January 2, 2023 |
Dates with an asterisk (*) will be evaluated for a modified schedule. Modified schedules will be announced a week or so before the date and will be posted on the ACE homepage under Service Alerts as well as social media channels.
Station To | Tri-Valley (Includes Vasco Road, Livermore and Pleasanton stations) |
Fremont | San Jose (Includes Great America and Santa Clara stations) |
---|---|---|---|
Stockton | |||
One-Way | $10.75 | $12.25 | $15.50 |
Round Trip | $16.75 | $22.00 | $27.50 |
10-Trip | $75.00 | $98.00 | $120.00 |
20-Trip | $131.50 | $170.50 | $210.25 |
Monthly | $241.75 | $312.75 | $386.00 |
Lathrop/Manteca | |||
One-Way | $10.25 | $11.75 | $14.50 |
Round Trip | $16.00 | $20.25 | $26.00 |
10-Trip | $73.00 | $94.00 | $115.00 |
20-Trip | $125.75 | $163.00 | $201.00 |
Monthly | $231.25 | $299.75 | $370.00 |
Tracy | |||
One-Way | $6.25 | $10.25 | $11.75 |
Round Trip | $11.75 | $16.00 | $20.25 |
10-Trip | $50.00 | $73.00 | $94.00 |
20-Trip | $88.25 | $125.75 | $163.00 |
Monthly | $161.25 | $231.25 | $299.75 |
Tri-Valley (Includes Vasco Road, Livermore and Pleasanton stations) |
|||
One-Way | $4.75 | $6.25 | $10.25 |
Round Trip | $6.25 | $11.75 | $16.00 |
10-Trip | $50.00 | $73.00 | $73.00 |
20-Trip | $50.50 | $88.25 | $125.75 |
Monthly | $93.50 | $161.25 | $231.25 |
Fremont | |||
One-Way | $6.25 | N/A | $6.25 |
Round Trip | $11.75 | N/A | $11.75 |
10-Trip | $50.00 | N/A | $50.00 |
20-Trip | $88.25 | N/A | $88.25 |
Monthly | $161.25 | N/A | $161.25 |
Santa Clara (Includes Great America, Santa Clara and San Jose stations) |
|||
One-Way | $10.25 | $6.25 | $4.75 |
Round Trip | $16.00 | $11.75 | $6.25 |
10-Trip | $73.00 | $50.00 | $30.00 |
20-Trip | $125.75 | $88.25 | $50.50 |
Monthly | $231.25 | $161.25 | $93.50 |