Schedules & Fares
Maps & Stations
Station | ACE01 | ACE03 | ACE05 | ACE07 |
---|---|---|---|---|
Stockton | 4:20 AM | 5:35 AM | 6:40 AM | 7:05 AM |
Lathrop/Manteca | 4:39 AM | 5:54 AM | 6:59 AM | 7:24 AM |
Tracy | 4:51 AM | 6:06 AM | 7:11 AM | 7:36 AM |
Vasco Road | 5:20 AM | 6:35 AM | 7:40 AM | 8:05 AM |
Livermore | 5:25 AM | 6:40 AM | 7:45 AM | 8:10 AM |
Pleasanton | 5:33 AM | 6:48 AM | 7:53 AM | 8:18 AM |
Fremont | 5:55 AM | 7:10 AM | 8:15 AM | 8:40 AM |
Great America | 6:13 AM | 7:28 AM | 8:33 AM | 8:58 AM |
Santa Clara | 6:20 AM | 7:35 AM | 8:40 AM | 9:05 AM |
San Jose | 6:32 AM | 7:47 AM | 8:52 AM | 9:17 AM |
Station | ACE04 | ACE06 | ACE08 | ACE10 |
---|---|---|---|---|
San Jose | 3:35 PM | 4:35 PM | 5:35 PM | 6:38 PM |
Santa Clara | 3:40 PM | 4:40 PM | 5:40 PM | 6:43 PM |
Great America | 3:49 PM | 4:49 PM | 5:49 PM | 6:52 PM |
Fremont | 4:05 PM | 5:05 PM | 6:05 PM | 7:08 PM |
Pleasanton | 4:28 PM | 5:28 PM | 6:28 PM | 7:31 PM |
Livermore | 4:37 PM | 5:37 PM | 6:37 PM | 7:40 PM |
Vasco | 4:42 PM | 5:42 PM | 6:42 PM | 7:45 PM |
Tracy | 5:11 PM | 6:11 PM | 7:11 PM | 8:14 PM |
Lathrop/Manteca | 5:23 PM | 6:23 PM | 7:23 PM | 8:26 PM |
Stockton | 5:47 PM | 6:47 PM | 7:47 PM | 8:50 PM |
Station | ACE101 | ACE103 | ||
---|---|---|---|---|
Stockton | 6:05 AM | 9:15 AM | ||
Lathrop/Manteca | 6:24 AM | 9:34 AM | ||
Tracy | 6:36 AM | 9:46 AM | ||
Vasco Road | 7:05 AM | 10:15 AM | ||
Livermore | 7:10 AM | 10:20 AM | ||
Pleasanton | 7:18 AM | 10:28 AM | ||
Fremont | 7:40 AM | 10:50 AM | ||
Great America | 7:58 AM | 11:08 AM | ||
Santa Clara | 8:05 AM | 11:15 AM | ||
San Jose | 8:17 AM | 11:27 AM |
Station | ACE104 | ACE106 | ||
---|---|---|---|---|
San Jose | 4:00 PM | 7:20 PM | ||
Santa Clara | 4:05 PM | 7:25 PM | ||
Great America | 4:12 PM | 7:32 PM | ||
Fremont | 4:28 PM | 7:48 PM | ||
Pleasanton | 4:51 PM | 8:11 PM | ||
Livermore | 5:00 PM | 8:20 PM | ||
Vasco | 5:05 PM | 8:25 PM | ||
Tracy | 5:34 PM | 8:54 PM | ||
Lathrop/Manteca | 5:46 PM | 9:06 PM | ||
Stockton | 6:12 PM | 9:32 PM |
Holiday | Date |
---|---|
Christmas Eve | Thursday, December 24, 2020* |
Christmas Day (no service) | Friday, December 25, 2020 |
Day Before New Year’s Day | Thursday, December 31, 2020* |
New Year’s Day (no service) | Friday, January 1, 2021 |
Martin Luther King Day | Monday, January 18, 2021* |
President’s Day | Monday, February 15, 2021* |
Good Friday | Friday, April 2, 2021* |
Memorial Day (no service) | Monday, May 31, 2021 |
Independence Day (no service) | Sunday, July 4, 2021 |
Day After Independence Day (no service) | Monday, July 5, 2021 |
Labor Day (no service) | Monday, September 6, 2021 |
Veteran’s Day | Monday, November 11, 2021* |
Thanksgiving Day (no service) | Thursday, November 25, 2021 |
Day after Thanksgiving | Friday, November 26, 2021 |
Day Before Christmas | Friday, December 24, 2021 |
Christmas (no service) | Saturday, December 25, 2021 |
Day Before New Year's | Friday, December 31, 2021 |
New Year's Day | Saturday, December 31, 2022 |
Dates with an asterisk (*) will be evaluated for a modified schedule. Modified schedules will be announced a week or so before the date and will be posted on the ACE homepage under Service Alerts as well as social media channels.
Station To | Tri-Valley (Includes Vasco Road, Livermore and Pleasanton stations) |
Fremont | San Jose (Includes Great America and Santa Clara stations) |
---|---|---|---|
Stockton | |||
One-Way | $10.75 | $12.25 | $15.50 |
Round Trip | $16.75 | $22.00 | $27.50 |
20-Trip | $131.50 | $170.50 | $210.25 |
Monthly | $241.75 | $312.75 | $386.00 |
Lathrop/Manteca | |||
One-Way | $10.25 | $11.75 | $14.50 |
Round Trip | $16.00 | $20.25 | $26.00 |
20-Trip | $125.75 | $163.00 | $201.00 |
Monthly | $231.25 | $299.75 | $370.00 |
Tracy | |||
One-Way | $6.25 | $10.25 | $11.75 |
Round Trip | $11.75 | $16.00 | $20.25 |
20-Trip | $88.25 | $125.75 | $163.00 |
Monthly | $161.25 | $231.25 | $299.75 |
Tri-Valley (Includes Vasco Road, Livermore and Pleasanton stations) |
|||
One-Way | $4.75 | $6.25 | $10.25 |
Round Trip | $6.25 | $11.75 | $16.00 |
20-Trip | $50.50 | $88.25 | $125.75 |
Monthly | $93.50 | $161.25 | $231.25 |
Fremont | |||
One-Way | $6.25 | N/A | $6.25 |
Round Trip | $11.75 | N/A | $11.75 |
20-Trip | $88.25 | N/A | $88.25 |
Monthly | $161.25 | N/A | $161.25 |
Santa Clara (Includes Great America, Santa Clara and San Jose stations) |
|||
One-Way | $10.25 | $6.25 | $4.75 |
Round Trip | $16.00 | $11.75 | $6.25 |
20-Trip | $125.75 | $88.25 | $50.50 |
Monthly | $231.25 | $161.25 | $93.50 |